Filters Reset
Save Search (1)
Save your search to get Alerts
852 Properties
852 Properties Available In 34224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,280 SqFt$265,000Open Sat 1PM-3PM
- 1/21 212 Beds 2 Baths 1,044 SqFt$245,000Open Tue 8AM-7PM
- 1/23 232 Beds 2 Baths 978 SqFt$284,000Open Tue 8AM-7PM
- 1/26 262 Beds 2 Baths 1,500 SqFt$327,000Open Tue 8AM-7PM
- 1/63 632 Beds 2 Baths 1,763 SqFt$449,900New
- 1/54 544 Beds 2 Baths 2,244 SqFt$525,000New
- 1/39 393 Beds 3 Baths 1,452 SqFt$450,000New
- 1/17 173 Beds 2 Baths 1,495 SqFt$2,589New
- 1/30 302 Beds 2 Baths 1,448 SqFt$364,900New
- 1/13 131 Bed 1 Bath 406 SqFt$64,999New
- 1/46 462 Beds 2 Baths 1,839 SqFt$2,600New
- 1/4 42 Beds 1 Bath 936 SqFt$1,600New
- 1/53 536 Beds 4 Baths 3,072 SqFt$1,260,000New
- 3D3 Beds 3 Baths 2,487 SqFt$449,997Price Dropped by $20K
- 1/43 432 Beds 1 Bath 700 SqFt$199,000New
- 1/53 533 Beds 2 Baths 1,827 SqFt$2,800New
- 2 Beds 2 Baths 1,092 SqFt$1,600New
- 1/19 192 Beds 2 Baths 1,092 SqFt$1,600New
- 1/62 624 Beds 3 Baths 2,032 SqFt$515,000New
- 1/47 472 Beds 2 Baths 933 SqFt$145,000New
- 1/13 131 Bed 1 Bath 396 SqFt$95,000New
- 1/40 403 Beds 4 Baths 3,123 SqFt$975,000New
2100 OYSTER CREEK DR, Englewood, FL 34224
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/100 1004 Beds 4 Baths 2,737 SqFt$2,850,000New
1900 ILLINOIS AVE, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/56 563 Beds 3 Baths 2,150 SqFt$649,999New