Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
683 Properties
683 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 2,691 SqFt$749,900New
- 1/5 53 Beds 3 Baths 2,118 SqFt$895,900New
- 1/41 413 Beds 2 Baths 1,400 SqFt$775,000New
- 1/42 423 Beds 3 Baths 2,126 SqFt$859,000New
- 1/6 62 Beds 2 Baths 1,637 SqFt$599,000New
- 1/29 293 Beds 2 Baths 2,151 SqFt$1,495,000Active
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Active
- 1/88 884 Beds 3 Baths 2,320 SqFt$669,000Active
- 1/37 374 Beds 2 Baths 2,112 SqFt$489,900Active
- 1/44 443 Beds 3 Baths 1,568 SqFt$799,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/37 373 Beds 2 Baths 1,640 SqFt$305,000Price Dropped by $4K
- 1/58 582 Beds 3 Baths 1,688 SqFt$3,200Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$499,000Active
- 1/40 403 Beds 2 Baths 1,272 SqFt$299,900Active
- 1/58 582 Beds 2 Baths 903 SqFt$244,000Active
- 1/60 603 Beds 2 Baths 1,574 SqFt$650,000Active
- 1/44 442 Beds 2 Baths 903 SqFt$295,000Active
- 1/29 293 Beds 3 Baths 2,138 SqFt$995,000Active
- 1/45 453 Beds 2 Baths 1,994 SqFt$350,000Active
- 1/25 253 Beds 2 Baths 1,430 SqFt$1,175,000Active
- 1/39 392 Beds 2 Baths 1,546 SqFt$769,000Active
- 1/38 383 Beds 2 Baths 1,794 SqFt$499,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Pending
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home