Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,680 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,099 SqFt$509,000Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 872 SqFt$539,000Open Fri 11AM-1PM
- 1/100 1004 Beds 3 Baths 2,121 SqFt$499,900Open Sun 1PM-3PM
- 3D5 Beds 5 Baths 4,078 SqFt$1,550,000Open 5/31 2PM-4PM
842 NOKOMIS AVE S, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/36 365 Beds 4 Baths 2,654 SqFt$699,999Open Wed 10AM-6PM
- 1/19 192 Beds 2 Baths 996 SqFt$269,000Open Wed 8AM-7PM
- 1/37 372 Beds 2 Baths 1,523 SqFt$415,000Open Sun 2PM-4PM
- 1/33 333 Beds 2 Baths 2,087 SqFt$475,000Open Sun 1:30PM-4PM
- 1/47 472 Beds 2 Baths 1,629 SqFt$354,000Open Sun 1PM-4PM
- 1/27 272 Beds 2 Baths 1,484 SqFt$389,000Open Sat 12PM-2PM
- 1/22 222 Beds 2 Baths 1,535 SqFt$363,000Open Wed 8AM-7PM
- 1/20 202 Beds 2 Baths 1,357 SqFt$318,000Open Wed 8AM-7PM
- 1/16 163 Beds 2 Baths 1,811 SqFt$497,460Open Sat 11AM-2PM
- 1/50 502 Beds 2 Baths 1,013 SqFt$379,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 2,082 SqFt$455,000Open Wed 8AM-7PM
- 1/87 873 Beds 3 Baths 1,855 SqFt$415,000Open Sun 1PM-4PM
- 1/17 171 Bed 1 Bath 555 SqFt$175,000Open Wed 8AM-7PM
- 1/15 154 Beds 3 Baths 2,331 SqFt$497,290Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,811 SqFt$411,830Open Sat 11AM-2PM
- 1/52 524 Beds 3 Baths 2,565 SqFt$640,000New
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/67 673 Beds 2 Baths 1,654 SqFt$575,000New
- 3D3 Beds 2 Baths 1,881 SqFt$450,000New
4912 BELLA TERRA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/31 313 Beds 3 Baths 1,920 SqFt$4,750New
- 1/22 222 Beds 3 Baths 1,277 SqFt$3,500New